Date | Venue | Location | Info | |
1/10/2021 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
12/27/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
12/20/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
12/13/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
12/6/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
12/5/2020 | MUSEfest | ![]() | ||
![]() ![]() ![]() ![]() | ||||
11/29/2020 | "Stay In With Sage" Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
11/23/2020 | Rockwood Music Hall Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
11/15/2020 | "Stay In With Sage" Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
11/11/2020 | Acoustic Cafe Live Concert on Wey Valley Radio | ![]() | ||
![]() ![]() ![]() ![]() | ||||
11/8/2020 | "Stay In With Sage" Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
11/1/2020 | "Stay In With Sage" Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
10/25/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
10/22/2020 | MusicPro Cafe | ![]() | ||
![]() ![]() ![]() ![]() | ||||
10/18/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
10/17/2020 | I Need Space: A Live Stream Queer Music Festival (Chapter 8) | ![]() | ||
![]() ![]() ![]() ![]() | ||||
10/11/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
10/5/2020 | Club Passim (Virtual) | ![]() | ||
![]() ![]() ![]() ![]() | ||||
10/4/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/29/2020 | Virtual Freshers Festival | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/28/2020 | UNAVAILABLE - Yom Kippur | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/27/2020 | UNAVAILABLE - Yom Kippur | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/24/2020 | Bravery On Fire: A Benefit For Women's Cancer Awareness | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/20/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/19/2020 | UNAVAILABLE - Rosh Hashanah | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/18/2020 | UNAVAILABLE - Rosh Hashanah | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/15/2020 | Save The Bitter End Benefit Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
8/30/2020 | SCENES Media Live Session | ![]() | ||
![]() ![]() ![]() ![]() | ||||
8/30/2020 | Virtually International BeatleWeek Festival | ![]() | ||
![]() ![]() ![]() ![]() | ||||
8/25/2020 | "Music My Mother Would Not Like" series | ![]() | ||
![]() ![]() ![]() ![]() | ||||
8/20/2020 | Boston GreenFest Virtual Festival | ![]() | ||
![]() ![]() ![]() ![]() | ||||
8/14/2020 | Philadelphia Folk Festival | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/29/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/26/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/22/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/19/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/15/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/12/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/10/2020 | Virtually Green Note | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/8/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/5/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/3/2020 | Song4Song With Ada Pasternak | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/1/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
6/28/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
6/27/2020 | Global Pride 2020 | ![]() | ||
![]() ![]() ![]() ![]() | ||||
6/25/2020 | Free2Luv Pride Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
6/24/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
6/21/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
6/17/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
6/14/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
6/7/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
6/3/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
6/1/2020 | Free2Luv Pride Event | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/31/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/27/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/24/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/21/2020 | Live(stream) At The Camden Chapel | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/20/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/17/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/15/2020 | "Live In Your Living Room" online performance | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/13/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/10/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/6/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/3/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/29/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/26/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/25/2020 | MPressFest Virtual Concert | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/22/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/19/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/17/2020 | Ladybug Festival Livestream Concert | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/15/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/12/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/8/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/5/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
3/29/2020 | Curve Virtual Festival | ![]() | ||
![]() ![]() ![]() ![]() | ||||
3/29/2020 | Palladium Theater - CANCELLED | St Petersburg, FL | ![]() | |
![]() ![]() ![]() ![]() | 253 5th Ave. N., St Petersburg FL map | |||
3/28/2020 | North Beach Bandshell - CANCELLED | Miami Beach, FL | ![]() | |
![]() ![]() ![]() ![]() | 7275 Collins Avenue, Miami Beach FL map | |||
3/27/2020 | "Shut In & Sing" Online Festival | ![]() | ||
![]() ![]() ![]() ![]() | ||||
3/27/2020 | Maxwell C. King Center - CANCELLED | Melbourne, FL | ![]() | |
![]() ![]() ![]() ![]() | 3865 N. Wickham Rd., Melbourne FL map | |||
3/26/2020 | City Winery Atlanta - CANCELLED | Atlanta, GA | ![]() | |
![]() ![]() ![]() ![]() | 650 North Avenue, Ponce City Market, Atlanta GA map | |||
3/24/2020 | Birchmere - CANCELLED | Alexandria, VA | ![]() | |
![]() ![]() ![]() ![]() | 3701 Mt. Vernon Ave, Alexandria VA map | |||
3/22/2020 | Sellersville Theater 1894 - CANCELLED | Sellersville, PA | ![]() | |
![]() ![]() ![]() ![]() | 24 W Temple Ave, Sellersville PA map | |||
3/21/2020 | Sony Hall - CANCELLED | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 235 W. 46th St., New York NY map | |||
3/20/2020 | Wall St. Theater - CANCELLED | Norwalk, CT | ![]() | |
![]() ![]() ![]() ![]() | 71 Wall St., Norwalk CT map | |||
3/19/2020 | The Paramount - CANCELLED | Huntington, NY | ![]() | |
![]() ![]() ![]() ![]() | 370 New York Avenue, Huntington NY map | |||
3/17/2020 | Narrows Center for the Arts - CANCELLED | Fall River, MA | ![]() | |
![]() ![]() ![]() ![]() | 16 Anawan St., Fall River MA map | |||
3/16/2020 | City Winery - CANCELLED | Boston, MA | ![]() | |
![]() ![]() ![]() ![]() | 80 Beverly St., Boston MA map | |||
3/14/2020 | Universal Preservation Hall | Saratoga Springs, NY | ![]() | |
![]() ![]() ![]() ![]() | 25 Washington Street, Saratoga Springs NY map | |||
3/13/2020 | Hangar Theatre | Ithaca, NY | ![]() | |
![]() ![]() ![]() ![]() | 801 Taughannock Rd., Ithaca NY map | |||
3/12/2020 | Jergel's Rhythm Grille | Warrendale, PA | ![]() | |
![]() ![]() ![]() ![]() | 103 Slade Ln., Warrendale PA map | |||
3/11/2020 | St. Andrew's Hall | Detroit, MI | ![]() | |
![]() ![]() ![]() ![]() | 431 E Congress St., Detroit MI map | |||
3/10/2020 | The Kent Stage | Kent, OH | ![]() | |
![]() ![]() ![]() ![]() | 175 E. Main St., Kent OH map | |||
3/9/2020 | 20 Monroe Live | Grand Rapids, MI | ![]() | |
![]() ![]() ![]() ![]() | 11 Ottawa Avenue NW, Grand Rapids MI map | |||
3/8/2020 | Acorn Theater | Three Oaks, MI | ![]() | |
![]() ![]() ![]() ![]() | 107 Generations Drive, Three Oaks MI map | |||
3/6/2020 | Arcada Theatre | St Charles, IL | ![]() | |
![]() ![]() ![]() ![]() | 105 E. Main St., St Charles IL map | |||
3/5/2020 | Diamond Jo Casino - Mississippi Moon Bar | Dubuque, IA | ![]() | |
![]() ![]() ![]() ![]() | 301 Bell Street, Dubuque IA map | |||
3/4/2020 | Ordway Concert Hall | St. Paul, MN | ![]() | |
![]() ![]() ![]() ![]() | 345 Washington Street, St. Paul MN map | |||
3/3/2020 | Shank Hall | Milwaukee, WI | ![]() | |
![]() ![]() ![]() ![]() | 1434 N. Farwell Ave., Milwaukee WI map | |||
2/29/2020 | Oriental Theater | Denver, CO | ![]() | |
![]() ![]() ![]() ![]() | 4335 W 44th Avenue, Denver CO map | |||
2/27/2020 | The Vanguard | Tulsa, OK | ![]() | |
![]() ![]() ![]() ![]() | 222 North Main Street, Tulsa OK map | |||
2/26/2020 | Gas Monkey Live | Dallas, TX | ![]() | |
![]() ![]() ![]() ![]() | 10110 Technology Blvd, Dallas TX map | |||
2/25/2020 | 3ten ACL Live | Austin, TX | ![]() | |
![]() ![]() ![]() ![]() | 310 Willie Nelson Blvd Suite 1A, Austin TX map | |||
2/24/2020 | Tobin Center for the Performing Arts | San Antonio, TX | ![]() | |
![]() ![]() ![]() ![]() | 100 Auditorium Circle, San Antonio TX map | |||
2/16/2020 | Rockwood Music Hall Stage 3 | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 185 Orchard Street, New York NY map | |||
2/4/2020 | Belly Up Tavern | Solana Beach, CA | ![]() | |
![]() ![]() ![]() ![]() | 143 S Cedros Ave, Solana Beach CA map | |||
2/1/2020 | El Rey Theatre | Los Angeles, CA | ![]() | |
![]() ![]() ![]() ![]() | 5515 Wilshire Boulevard, Los Angeles CA map | |||
1/31/2020 | Crest Theatre | Sacramento, CA | ![]() | |
![]() ![]() ![]() ![]() | 1013 K Street, Sacramento CA map | |||
1/30/2020 | Palace Of Fine Arts Theatre | San Francisco, CA | ![]() | |
![]() ![]() ![]() ![]() | 3301 Lyon St., San Francisco CA map | |||
1/29/2020 | Revolution Hall | Portland, OR | ![]() | |
![]() ![]() ![]() ![]() | 1300 SE STARK ST, Portland OR map | |||
1/28/2020 | Illsley Ball Nordstrom Recital Hall, Benaroya Hall | Seattle, WA | ![]() | |
![]() ![]() ![]() ![]() | 200 University St., Seattle WA map | |||
1/22/2020 | - 1/26/20: Folk Alliance International | New Orleans, LA | ![]() | |
![]() ![]() ![]() ![]() | ||||
1/5/2020 | City Vineyard | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 233 West St, New York NY map | |||
11/7/2019 | - 11/10/19: NERFA | Stamford, CT | ![]() | |
![]() ![]() ![]() ![]() | ||||
10/29/2019 | Rockwood Music Hall Stage 3 | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 185 Orchard Street, New York NY map | |||
10/26/2019 | Savannah Pride | Savannah, GA | ![]() | |
![]() ![]() ![]() ![]() | ||||
10/12/2019 | An Evening Of Music & Dance at Now:Yoga | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 61 4th Ave., 3rd Fl, New York NY map | |||
10/9/2019 | Unavailable (Yom Kippur) | ![]() | ||
![]() ![]() ![]() ![]() | ||||
10/8/2019 | Unavailable (Yom Kippur) | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/30/2019 | Unavailable (Rosh Hashanah) | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/29/2019 | Unavailable (Rosh Hashanah) | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/28/2019 | People's Voice Cafe | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 40 E 35th St., New York NY map | |||
9/21/2019 | The Milford Ladybug Festival | Milford, DE | ![]() | |
![]() ![]() ![]() ![]() | ||||
8/10/2019 | Guthrie Center | Great Barrington, MA | ![]() | |
![]() ![]() ![]() ![]() | 2 Van Deusenville Rd, Great Barrington MA map | |||
8/9/2019 | Guthrie Center | Great Barrington, MA | ![]() | |
![]() ![]() ![]() ![]() | 2 Van Deusenville Rd, Great Barrington MA map | |||
8/1/2019 | The Living Room at 35 East | Ardmore, PA | ![]() | |
![]() ![]() ![]() ![]() | 35 Lancaster ave, Ardmore PA map | |||
7/20/2019 | Tucker's Grave Inn | Faulkland, UK | ![]() | |
![]() ![]() ![]() ![]() | ||||
7/19/2019 | Walmer Castle Pub | Deal, UK | ![]() | |
![]() ![]() ![]() ![]() | 4 South Street, Deal map | |||
7/18/2019 | The Green Note Basement Bar | London, UK | ![]() | |
![]() ![]() ![]() ![]() | 106 Parkway, London map | |||
7/16/2019 | The Art House | Southampton, UK | ![]() | |
![]() ![]() ![]() ![]() | 178 Above Bar St, Southampton map | |||
7/14/2019 | Percy's Cafe Bar | Whitchurch, UK | ![]() | |
![]() ![]() ![]() ![]() | Watergate Street, Whitchurch map | |||
7/13/2019 | Parafest | Caerwys, UK | ![]() | |
![]() ![]() ![]() ![]() | ||||
7/11/2019 | St. Cuthbert's Church | Bradford, UK | ![]() | |
![]() ![]() ![]() ![]() | 71 Wrose Road, Bradford map | |||
7/10/2019 | The Exchange | North Shields, UK | ![]() | |
![]() ![]() ![]() ![]() | Howard Street, North Shields map | |||
7/9/2019 | Nice N Sleazy | Glasgow, UK | ![]() | |
![]() ![]() ![]() ![]() | 421 Sauchiehall Street, Glasgow map | |||
7/5/2019 | Cornbury Festival | Oxfordshire, UK | ![]() | |
![]() ![]() ![]() ![]() | The Great Tew Park, Oxfordshire map | |||
7/2/2019 | West Street Live | Sheffield, UK | ![]() | |
![]() ![]() ![]() ![]() | 128 West Street, Sheffield map | |||
6/22/2019 | Independent Music Awards Showcase @ The Paramount Hotel | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 235 W 46th St., New York NY map | |||
6/18/2019 | Knitting Factory | Brooklyn, NY | ![]() | |
![]() ![]() ![]() ![]() | 361 Metropolitan Avenue, Brooklyn NY map | |||
6/15/2019 | The Warming House | Minneapolis, MN | ![]() | |
![]() ![]() ![]() ![]() | 4001 Bryant Ave S, Minneapolis MN map | |||
6/13/2019 | Uncommon Ground Edgewater | Chicago, IL | ![]() | |
![]() ![]() ![]() ![]() | 1401 W Devon Ave, Chicago IL map | |||
6/2/2019 | Refugee House Concert | Visalia, CA | ![]() | |
![]() ![]() ![]() ![]() | 1723 Regina St., Visalia CA map | |||
6/1/2019 | Studio 519 | Redondo Beach, CA | ![]() | |
![]() ![]() ![]() ![]() | ||||
5/31/2019 | The Lost Church | San Francisco, CA | ![]() | |
![]() ![]() ![]() ![]() | 65 Capp Street, San Francisco CA map | |||
5/30/2019 | Hotel Cafe - 2nd Stage | Hollywood, CA | ![]() | |
![]() ![]() ![]() ![]() | 1623 1/2 N. Cahuenga Blvd., Hollywood CA map | |||
5/26/2019 | Private Event | Green Valley, AZ | ![]() | |
![]() ![]() ![]() ![]() | ||||
5/23/2019 | The Irish Arts Center | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 553 W. 51st Street, New York NY map | |||
5/16/2019 | The Bedford | London, UK | ![]() | |
![]() ![]() ![]() ![]() | 77 Bedford Hill, London map | |||
5/15/2019 | Waterside Arts Centre | Sale, UK | ![]() | |
![]() ![]() ![]() ![]() | 1 Waterside Plaza, Sale map | |||
5/14/2019 | Cabaret Voltaire | Edinburgh, UK | ![]() | |
![]() ![]() ![]() ![]() | 36-38 Blair Street, Edinburgh map | |||
5/13/2019 | The Lemon Tree | Aberdeen, UK | ![]() | |
![]() ![]() ![]() ![]() | 5 West North Street, Aberdeen map | |||
5/11/2019 | Websters Theatre | Glasgow, UK | ![]() | |
![]() ![]() ![]() ![]() | 416 Great Western Road, Glasgow map | |||
5/10/2019 | The Met | Bury, UK | ![]() | |
![]() ![]() ![]() ![]() | Market Street, Bury map | |||
5/9/2019 | The Globe | Cardiff, UK | ![]() | |
![]() ![]() ![]() ![]() | 125 Albany Road, Cardiff map | |||
5/1/2019 | Club Café | Pittsburgh, PA | ![]() | |
![]() ![]() ![]() ![]() | 56-58 S. 12th St., Pittsburgh PA map | |||
4/27/2019 | Isis Restaurant & Music Hall | Asheville, NC | ![]() | |
![]() ![]() ![]() ![]() | 743 Haywood Road, Asheville NC map | |||
4/26/2019 | Eddie Owen Presents at Red Clay Music Foundry | Duluth, GA | ![]() | |
![]() ![]() ![]() ![]() | 3116 Main St., Duluth GA map | |||
4/24/2019 | Belcourt Taps | Nashville, TN | ![]() | |
![]() ![]() ![]() ![]() | 2117 Belcourt Avenue, Nashville TN map | |||
4/20/2019 | Unavailable (Passover) | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/19/2019 | Unavailable (Passover) | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/18/2019 | Joe's Pub | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 425 Lafayette St., New York NY map | See More: press | ||
4/14/2019 | The Burren Backroom | Somerville, MA | ![]() | |
![]() ![]() ![]() ![]() | 247 Elm Street, Davis Square, Somerville MA map | |||
4/12/2019 | Daryl's House | Pawling, NY | ![]() | |
![]() ![]() ![]() ![]() | 130 Route 22, Pawling NY map | |||
3/30/2019 | Atomic Tom's | Binghamton, NY | ![]() | |
![]() ![]() ![]() ![]() | 196 State St., Binghamton NY map | |||
3/21/2019 | Private Event | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | ||||
3/16/2019 | ADIM Event @ Art.Work | Austin, TX | ![]() | |
![]() ![]() ![]() ![]() | 201 E 5th St., Austin TX map | |||
3/11/2019 | - 3/16/19 SXSW (MPress Attending) | Austin, TX | ![]() | |
![]() ![]() ![]() ![]() | ||||
3/10/2019 | East Rock Concert Series @ mActivity Cafe | New Haven, CT | ![]() | |
![]() ![]() ![]() ![]() | 285 Nicoll St., New Haven CT map | |||
3/5/2019 | The Loft at City Winery | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 155 Varick St, New York NY map | |||
2/28/2019 | Iron Horse Music Hall | Northampton, MA | ![]() | |
![]() ![]() ![]() ![]() | 20 Center Street, Northampton MA map | |||
4/7/2018 | Phoenix Pride | Phoenix, AZ | ![]() | |
![]() ![]() ![]() ![]() | Steele Indian School Park, Phoenix AZ map | |||
3/31/2018 | Unavailable - Passover | ![]() | ||
![]() ![]() ![]() ![]() | ||||
3/30/2018 | Unavailable - Passover | ![]() | ||
![]() ![]() ![]() ![]() | ||||
3/14/2018 | Music Gorilla @Whisler's | Austin, TX | ![]() | |
![]() ![]() ![]() ![]() | 1816 E. 6th St., Austin TX map | |||
3/14/2018 | RedGorilla Music Fest @Jack’s (Upstairs @ SanJac Saloon) | Austin, TX | ![]() | |
![]() ![]() ![]() ![]() | 300 E. 6th Street, Austin TX map | |||
3/13/2018 | RedGorilla Music Fest @SanJac Saloon | Austin, TX | ![]() | |
![]() ![]() ![]() ![]() | 300 E. 6th Street, Austin TX map | |||
3/11/2018 | St. Andrew's Hall | Detroit, MI | ![]() | |
![]() ![]() ![]() ![]() | 431 E Congress Ave., Detroit MI map | |||
3/10/2018 | Live! at the Ludlow Garage | Cincinnati, OH | ![]() | |
![]() ![]() ![]() ![]() | 342 Ludlow Ave, Cincinnati OH map | |||
3/9/2018 | The Tarkington | Carmel, IN | ![]() | |
![]() ![]() ![]() ![]() | 1 Center Green, Carmel IN map | |||
3/8/2018 | City Winery Chicago | Chicago, IL | ![]() | |
![]() ![]() ![]() ![]() | 122 W. Randolph St. , Chicago IL map | |||
3/7/2018 | Music Box Supper Club | Cleveland, OH | ![]() | |
![]() ![]() ![]() ![]() | 1148 Main Ave, Cleveland OH map | |||
3/6/2018 | Masonic Concert Hall | Stratford, ON, Canada | ![]() | |
![]() ![]() ![]() ![]() | 15 Church St., Stratford, ON map | |||
3/4/2018 | Hangar Theatre | Ithaca, NY | ![]() | |
![]() ![]() ![]() ![]() | 801 Taughannock Blvd., Ithaca NY map | |||
3/3/2018 | City Winery NYC | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 155 Varick St, New York NY map | |||
3/2/2018 | City Winery NYC | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 155 Varick St, New York NY map | |||
3/1/2018 | Shalin Liu Performance Center | Rockport, MA | ![]() | |
![]() ![]() ![]() ![]() | 37 Main Street, Rockport MA map | |||
2/28/2018 | City Winery Boston | Boston, MA | ![]() | |
![]() ![]() ![]() ![]() | 1 Canal St., Boston MA map | |||
2/26/2018 | Sellersville Theater 1894 | Sellersville, PA | ![]() | |
![]() ![]() ![]() ![]() | 24 W Temple Ave, Sellersville PA map | |||
2/25/2018 | Daryl's House | Pawling, NY | ![]() | |
![]() ![]() ![]() ![]() | 130 Route 22, Pawling NY map | |||
2/24/2018 | YMCA Boulton Center for the Performing Arts | Bay Shore, NY | ![]() | |
![]() ![]() ![]() ![]() | 200 W Main St, Bay Shore NY map | |||
2/23/2018 | Infinity Music Hall | Hartford, CT | ![]() | |
![]() ![]() ![]() ![]() | 32 Front St., Hartford CT map | |||
2/21/2018 | City Winery Atlanta | Atlanta, GA | ![]() | |
![]() ![]() ![]() ![]() | 650 North Avenue, Ponce City Market, Atlanta GA map | |||
2/20/2018 | City Winery Nashville | Nashville, TN | ![]() | |
![]() ![]() ![]() ![]() | 609 Lafayette St, Nashville TN map | |||
2/18/2018 | Dosey Doe | The Woodlands, TX | ![]() | |
![]() ![]() ![]() ![]() | 25911 I-45 North, The Woodlands TX map | |||
2/17/2018 | One World Theatre | Austin, TX | ![]() | |
![]() ![]() ![]() ![]() | 7701 Bee Caves Road, Austin TX map | |||
2/16/2018 | The Texan Theatre | Greenville, TX | ![]() | |
![]() ![]() ![]() ![]() | 2712 Lee St, Greenville TX map | |||
2/15/2018 | Tobin Center for the Performing Arts | San Antonio, TX | ![]() | |
![]() ![]() ![]() ![]() | 100 Auditorium Circle, San Antonio TX map | |||
2/14/2018 | Soiled Dove Underground | Denver, CO | ![]() | |
![]() ![]() ![]() ![]() | 7401 E 1st Ave, Denver CO map | |||
2/13/2018 | Soiled Dove Underground | Denver, CO | ![]() | |
![]() ![]() ![]() ![]() | 7401 E 1st Ave, Denver CO map | |||
2/5/2018 | Belly Up Tavern | Solana Beach, CA | ![]() | |
![]() ![]() ![]() ![]() | 143 S Cedros Ave, Solana Beach CA map | |||
2/4/2018 | Ruth B. Shannon Center for the Performing Arts, Whittier College | Whittier, CA | ![]() | |
![]() ![]() ![]() ![]() | 6760 Painter Ave., Whittier CA map | |||
2/3/2018 | El Rey Theatre | Los Angeles, CA | ![]() | |
![]() ![]() ![]() ![]() | 5515 Wilshire Boulevard, Los Angeles CA map | |||
2/2/2018 | The Coach House | San Juan Capistrano, CA | ![]() | |
![]() ![]() ![]() ![]() | 33157 Camino Capistrano, San Juan Capistrano CA map | |||
2/1/2018 | Romano's Concert Lounge | Riverside, CA | ![]() | |
![]() ![]() ![]() ![]() | 3557 University Ave., Riverside CA map | |||
1/30/2018 | Harlow's | Sacramento, CA | ![]() | |
![]() ![]() ![]() ![]() | 2708 J Street, Sacramento CA map | |||
1/29/2018 | The Chapel | San Francisco, CA | ![]() | |
![]() ![]() ![]() ![]() | 777 Valencia Street, San Francisco CA map | |||
1/26/2018 | Admiral Theatre | Bremerton, WA | ![]() | |
![]() ![]() ![]() ![]() | 515 Pacific Ave, Bremerton WA map | |||
1/25/2018 | Aladdin Theater | Portland, OR | ![]() | |
![]() ![]() ![]() ![]() | 3017 SE Milwaukie Ave., Portland OR map | |||
1/24/2018 | Illsley Ball Nordstrom Recital Hall, Benaroya Hall | Seattle, WA | ![]() | |
![]() ![]() ![]() ![]() | 200 University St., Seattle WA map | |||
12/13/2017 | Rockwood Music Hall Stage 3 | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 185 Orchard St, New York NY map | |||
12/10/2017 | The Playroom Theater | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 151 W 46th Street 8th Floor, New York NY map | |||
12/9/2017 | Fox and Crow | Jersey City, NJ | ![]() | |
![]() ![]() ![]() ![]() | 594 Palisade Ave, Jersey City NJ map | |||
11/10/2017 | - 11/12/17: NERFA | Stamford, CT | ![]() | |
![]() ![]() ![]() ![]() | Crowne Plaza Hotel, Stamford CT map | |||
9/30/2017 | Unavailable - Yom Kippur | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/29/2017 | Unavailable - Yom Kippur | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/22/2017 | Unavailable - Rosh Hashanah | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/21/2017 | Unavailable - Rosh Hashanah | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/20/2017 | Unavailable - Rosh Hashanah | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/2/2017 | Reading Pride | Reading, UK | ![]() | |
![]() ![]() ![]() ![]() | Kings Meadow, Reading map | |||
9/1/2017 | The Exchange | North Shields, UK | ![]() | |
![]() ![]() ![]() ![]() | Howard St., North Shields map | |||
8/31/2017 | Dulcimer | Manchester, UK | ![]() | |
